Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Rhodes Stadium

CCARChanticleers
Coastal Carolina Chanticleers5-0
53–28
Final
Final
ELONPhoenix
Elon Phoenix1-4
| Stat | CCAR | ELON |
|---|---|---|
| 1st Downs | 33 | 19 |
| 3rd down efficiency | 8-13 | 2-12 |
| 4th down efficiency | 0-0 | 2-2 |
| Total Yards | 652 | 333 |
| Passing | 297 | 102 |
| Comp/Att | 22/30 | 16/29 |
| Yards per pass | 9.9 | 3.5 |
| Rushing | 355 | 231 |
| Rushing Attempts | 57 | 36 |
| Yards per rush | 6.2 | 6.4 |
| Penalties | 14-105 | 5-35 |
| Turnovers | 1 | 1 |
| Fumbles lost |
| 0 |
| 1 |
| Interceptions thrown | 1 | 0 |
|---|
| Possession | 34:46 | 25:14 |
|---|