Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Waldo Stadium

KENTGolden Flashes
Kent State Golden Flashes2-3
32–14
Final
Final
WMUBroncos
Western Michigan Broncos0-5
| Stat | KENT | WMU |
|---|---|---|
| 1st Downs | 26 | 13 |
| 3rd down efficiency | 9-16 | 4-12 |
| 4th down efficiency | 0-0 | 0-1 |
| Total Yards | 452 | 310 |
| Passing | 176 | 159 |
| Comp/Att | 17/30 | 11/23 |
| Yards per pass | 5.9 | 6.9 |
| Rushing | 276 | 151 |
| Rushing Attempts | 47 | 32 |
| Yards per rush | 5.9 | 4.7 |
| Penalties | 5-38 | 8-75 |
| Turnovers | 2 | 2 |
| Fumbles lost |
| 1 |
| 0 |
| Interceptions thrown | 1 | 2 |
|---|
| Possession | 34:09 | 25:51 |
|---|