Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · California Memorial Stadium

WSUCougars
Washington State Cougars4-2
44–22
Final
Final
CALGolden Bears
California Golden Bears1-4
| Stat | WSU | CAL |
|---|---|---|
| 1st Downs | 27 | 26 |
| 3rd down efficiency | 7-19 | 7-19 |
| 4th down efficiency | 1-2 | 0-3 |
| Total Yards | 570 | 585 |
| Passing | 521 | 521 |
| Comp/Att | 41/67 | 35/63 |
| Yards per pass | 7.8 | 8.3 |
| Rushing | 49 | 64 |
| Rushing Attempts | 21 | 28 |
| Yards per rush | 2.3 | 2.3 |
| Penalties | 7-75 | 11-96 |
| Turnovers | 1 | 5 |
| Fumbles lost | 0 |
| 3 |
| Interceptions thrown | 1 | 2 |
|---|
| Possession | 32:29 | 26:40 |
|---|