Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Our Lady of Lourdes Stadium

TXSTBobcats
Texas State Bobcats3-2
24–48
Final
Final
ULLRagin' Cajuns
Louisiana Ragin' Cajuns3-2
| Stat | TXST | ULL |
|---|---|---|
| 1st Downs | 12 | 25 |
| 3rd down efficiency | 3-11 | 9-14 |
| 4th down efficiency | 1-2 | 0-2 |
| Total Yards | 196 | 572 |
| Passing | 76 | 360 |
| Comp/Att | 11/16 | 21/26 |
| Yards per pass | 4.8 | 13.8 |
| Rushing | 120 | 212 |
| Rushing Attempts | 31 | 50 |
| Yards per rush | 3.9 | 4.2 |
| Penalties | 5-55 | 8-67 |
| Turnovers | 2 | 1 |
| Fumbles lost |
| 2 |
| 1 |
| Interceptions thrown | 0 | 0 |
|---|
| Possession | 26:08 | 33:52 |
|---|