Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Hardy M. Graham Stadium

JVSTGamecocks
Jacksonville State Gamecocks5-1
41–27
Final
Final
UTMSkyhawks
Tennessee-Martin Skyhawks3-2
| Stat | JVST | UTM |
|---|---|---|
| 1st Downs | 18 | 28 |
| 3rd down efficiency | 6-16 | 5-17 |
| 4th down efficiency | 2-2 | 3-7 |
| Total Yards | 438 | 493 |
| Passing | 226 | 370 |
| Comp/Att | 14/25 | 31/48 |
| Yards per pass | 9.0 | 7.7 |
| Rushing | 212 | 123 |
| Rushing Attempts | 41 | 44 |
| Yards per rush | 5.2 | 2.8 |
| Penalties | 4-40 | 8-60 |
| Turnovers | 0 | 2 |
| Fumbles lost |
| 0 |
| 1 |
| Interceptions thrown | 0 | 1 |
|---|
| Possession | 23:42 | 36:18 |
|---|