Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Jack Trice Stadium

OKSTCowboys
Oklahoma State Cowboys6-1
58–27
Final
Final
ISUCyclones
Iowa State Cyclones1-6
| Stat | OKST | ISU |
|---|---|---|
| 1st Downs | 20 | 20 |
| 3rd down efficiency | 3-12 | 4-20 |
| 4th down efficiency | 0-1 | 1-1 |
| Total Yards | 420 | 346 |
| Passing | 78 | 192 |
| Comp/Att | 10/27 | 18/38 |
| Yards per pass | 2.9 | 5.1 |
| Rushing | 342 | 154 |
| Rushing Attempts | 47 | 48 |
| Yards per rush | 7.3 | 3.2 |
| Penalties | 7-41 | 10-72 |
| Turnovers | 1 | 3 |
| Fumbles lost |
| 0 |
| 2 |
| Interceptions thrown | 1 | 1 |
|---|
| Possession | 26:12 | 33:14 |
|---|