Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · InfoCision Stadium

BALLCardinals
Ball State Cardinals8-1
42–24
Final
Final
AKRZips
Akron Zips2-7
| Stat | BALL | AKR |
|---|---|---|
| 1st Downs | 27 | 22 |
| 3rd down efficiency | 4-12 | 6-16 |
| 4th down efficiency | 0-0 | 0-1 |
| Total Yards | 434 | 437 |
| Passing | 277 | 211 |
| Comp/Att | 26/36 | 17/35 |
| Yards per pass | 7.7 | 6.0 |
| Rushing | 157 | 226 |
| Rushing Attempts | 37 | 44 |
| Yards per rush | 4.2 | 5.1 |
| Penalties | 2-9 | 8-57 |
| Turnovers | 1 | 3 |
| Fumbles lost |
| 1 |
| 1 |
| Interceptions thrown | 0 | 2 |
|---|
| Possession | 28:23 | 30:38 |
|---|