Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Carter-Finley Stadium

UNCTar Heels
North Carolina Tar Heels3-5
27–19
Final
Final
NCSTWolfpack
NC State Wolfpack3-5
| Stat | UNC | NCST |
|---|---|---|
| 1st Downs | 21 | 20 |
| 3rd down efficiency | 5-15 | 6-17 |
| 4th down efficiency | 0-1 | 0-2 |
| Total Yards | 427 | 388 |
| Passing | 275 | 176 |
| Comp/Att | 24/38 | 14/29 |
| Yards per pass | 7.2 | 6.1 |
| Rushing | 152 | 212 |
| Rushing Attempts | 38 | 48 |
| Yards per rush | 4.0 | 4.4 |
| Penalties | 8-80 | 6-32 |
| Turnovers | 1 | 2 |
| Fumbles lost |
| 0 |
| 0 |
| Interceptions thrown | 1 | 2 |
|---|
| Possession | 29:13 | 30:09 |
|---|