Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Acrisure Bounce House

HOUCougars
Houston Cougars7-2
14–19
Final
Final
UCFKnights
UCF Knights7-1
| Stat | HOU | UCF |
|---|---|---|
| 1st Downs | 23 | 24 |
| 3rd down efficiency | 5-12 | 5-12 |
| 4th down efficiency | 0-2 | 1-1 |
| Total Yards | 367 | 398 |
| Passing | 231 | 210 |
| Comp/Att | 24/46 | 17/24 |
| Yards per pass | 5.0 | 8.8 |
| Rushing | 136 | 188 |
| Rushing Attempts | 29 | 45 |
| Yards per rush | 4.7 | 4.2 |
| Penalties | 8-72 | 2-16 |
| Turnovers | 2 | 3 |
| Fumbles lost | 0 |
| 2 |
| Interceptions thrown | 2 | 1 |
|---|
| Possession | 24:47 | 35:13 |
|---|