Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Georgia Dome

ULLRagin' Cajuns
Louisiana Ragin' Cajuns8-2
35–21
Final
Final
GASTPanthers
Georgia State Panthers0-10
| Stat | ULL | GAST |
|---|---|---|
| 1st Downs | 24 | 28 |
| 3rd down efficiency | 8-12 | 9-18 |
| 4th down efficiency | 0-0 | 2-5 |
| Total Yards | 482 | 481 |
| Passing | 234 | 298 |
| Comp/Att | 10/16 | 26/44 |
| Yards per pass | 14.6 | 6.8 |
| Rushing | 248 | 183 |
| Rushing Attempts | 46 | 39 |
| Yards per rush | 5.4 | 4.7 |
| Penalties | 5-55 | 7-69 |
| Turnovers | 1 | 2 |
| Fumbles lost |
| 1 |
| 1 |
| Interceptions thrown | 0 | 1 |
|---|
| Possession | 27:46 | 32:14 |
|---|