Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Sun Bowl

FIUGolden Panthers
Florida Intl Golden Panthers1-9
10–33
Final
Final
UTEPMiners
UTEP Miners2-8
| Stat | FIU | UTEP |
|---|---|---|
| 1st Downs | 11 | 16 |
| 3rd down efficiency | 3-13 | 3-13 |
| 4th down efficiency | 1-1 | 2-2 |
| Total Yards | 200 | 407 |
| Passing | 105 | 80 |
| Comp/Att | 9/24 | 3/7 |
| Yards per pass | 4.4 | 11.4 |
| Rushing | 95 | 327 |
| Rushing Attempts | 31 | 53 |
| Yards per rush | 3.1 | 6.2 |
| Penalties | 2-20 | 3-33 |
| Turnovers | 1 | 0 |
| Fumbles lost |
| 1 |
| 0 |
| Interceptions thrown | 0 | 0 |
|---|
| Possession | 25:33 | 34:03 |
|---|