Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Fargodome

CCARChanticleers
Coastal Carolina Chanticleers12-3
14–48
Final
Final
NDSUBison
North Dakota State Bison13-0
| Stat | CCAR | NDSU |
|---|---|---|
| 1st Downs | 12 | 26 |
| 3rd down efficiency | 1-9 | 7-13 |
| 4th down efficiency | 0-0 | 1-1 |
| Total Yards | 281 | 623 |
| Passing | 185 | 199 |
| Comp/Att | 13/27 | 15/22 |
| Yards per pass | 6.9 | 9.0 |
| Rushing | 96 | 424 |
| Rushing Attempts | 24 | 54 |
| Yards per rush | 4.0 | 7.9 |
| Penalties | 1-15 | 4-39 |
| Turnovers | 2 | 0 |
| Fumbles lost |
| 0 |
| 0 |
| Interceptions thrown | 2 | 0 |
|---|
| Possession | 20:15 | 39:45 |
|---|