Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · FirstBank Stadium

TEMOwls
Temple Owls1-0
37–7
Final
Final
VANCommodores
Vanderbilt Commodores0-1
| Stat | TEM | VAN |
|---|---|---|
| 1st Downs | 17 | 13 |
| 3rd down efficiency | 2-17 | 3-14 |
| 4th down efficiency | 2-4 | 0-1 |
| Total Yards | 351 | 278 |
| Passing | 207 | 224 |
| Comp/Att | 23/36 | 16/34 |
| Yards per pass | 5.8 | 6.6 |
| Rushing | 144 | 54 |
| Rushing Attempts | 45 | 29 |
| Yards per rush | 3.2 | 1.9 |
| Penalties | 3-23 | 7-66 |
| Turnovers | 2 | 7 |
| Fumbles lost | 2 |
| 4 |
| Interceptions thrown | 0 | 3 |
|---|
| Possession | 32:54 | 30:57 |
|---|