Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · H. A. Chapman Stadium

OKLASooners
Oklahoma Sooners2-0
52–7
Final
Final
TLSAGolden Hurricane
Tulsa Golden Hurricane1-1
| Stat | OKLA | TLSA |
|---|---|---|
| 1st Downs | 26 | 23 |
| 3rd down efficiency | 7-14 | 6-19 |
| 4th down efficiency | 0-0 | 2-3 |
| Total Yards | 580 | 328 |
| Passing | 319 | 234 |
| Comp/Att | 24/38 | 27/50 |
| Yards per pass | 8.4 | 4.7 |
| Rushing | 261 | 94 |
| Rushing Attempts | 31 | 34 |
| Yards per rush | 8.4 | 2.8 |
| Penalties | 5-60 | 6-62 |
| Turnovers | 0 | 4 |
| Fumbles lost |
| 0 |
| 1 |
| Interceptions thrown | 0 | 3 |
|---|
| Possession | 26:55 | 32:25 |
|---|