Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Flagler Credit Union Stadium

TLSAGolden Hurricane
Tulsa Golden Hurricane1-2
21–50
Final
Final
FAUOwls
Florida Atlantic Owls1-2
| Stat | TLSA | FAU |
|---|---|---|
| 1st Downs | 24 | 18 |
| 3rd down efficiency | 7-17 | 5-15 |
| 4th down efficiency | 1-1 | 0-0 |
| Total Yards | 363 | 518 |
| Passing | 269 | 341 |
| Comp/Att | 24/52 | 18/23 |
| Yards per pass | 5.2 | 14.8 |
| Rushing | 94 | 177 |
| Rushing Attempts | 27 | 42 |
| Yards per rush | 3.5 | 4.2 |
| Penalties | 5-25 | 4-37 |
| Turnovers | 3 | 0 |
| Fumbles lost |
| 1 |
| 0 |
| Interceptions thrown | 2 | 0 |
|---|
| Possession | 25:55 | 34:05 |
|---|