Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Yulman Stadium

CONNHuskies
Connecticut Huskies1-5
3–12
Final
Final
TULNGreen Wave
Tulane Green Wave2-4
| Stat | CONN | TULN |
|---|---|---|
| 1st Downs | 13 | 14 |
| 3rd down efficiency | 5-12 | 3-13 |
| 4th down efficiency | 0-0 | 0-1 |
| Total Yards | 217 | 302 |
| Passing | 141 | 135 |
| Comp/Att | 17/26 | 19/26 |
| Yards per pass | 5.4 | 5.2 |
| Rushing | 76 | 167 |
| Rushing Attempts | 28 | 33 |
| Yards per rush | 2.7 | 5.1 |
| Penalties | 1-15 | 7-64 |
| Turnovers | 3 | 0 |
| Fumbles lost |
| 2 |
| 0 |
| Interceptions thrown | 1 | 0 |
|---|
| Possession | 27:22 | 32:38 |
|---|