Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Doak Campbell Stadium

BCEagles
Boston College Eagles6-5
17–20
Final
Final
FSUSeminoles
Florida State Seminoles11-0
| Stat | BC | FSU |
|---|---|---|
| 1st Downs | 19 | 22 |
| 3rd down efficiency | 8-14 | 6-11 |
| 4th down efficiency | 0-0 | 0-0 |
| Total Yards | 313 | 391 |
| Passing | 73 | 281 |
| Comp/Att | 6/11 | 22/32 |
| Yards per pass | 6.6 | 8.8 |
| Rushing | 240 | 110 |
| Rushing Attempts | 51 | 29 |
| Yards per rush | 4.7 | 3.8 |
| Penalties | 3-20 | 5-40 |
| Turnovers | 0 | 1 |
| Fumbles lost | 0 |
| 0 |
| Interceptions thrown | 0 | 1 |
|---|
| Possession | 33:47 | 26:13 |
|---|