Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Riccardo Silva Stadium

PITTPanthers
Pittsburgh Panthers3-0
42–25
Final
Final
FIUGolden Panthers
Florida Intl Golden Panthers1-2
| Stat | PITT | FIU |
|---|---|---|
| 1st Downs | 21 | 17 |
| 3rd down efficiency | 6-14 | 3-14 |
| 4th down efficiency | 1-1 | 0-2 |
| Total Yards | 422 | 293 |
| Passing | 101 | 236 |
| Comp/Att | 11/19 | 17/35 |
| Yards per pass | 5.3 | 6.7 |
| Rushing | 321 | 57 |
| Rushing Attempts | 54 | 33 |
| Yards per rush | 5.9 | 1.7 |
| Penalties | 5-40 | 8-68 |
| Turnovers | 3 | 1 |
| Fumbles lost |
| 2 |
| 1 |
| Interceptions thrown | 1 | 0 |
|---|
| Possession | 35:06 | 24:03 |
|---|