Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Bill Snyder Family Stadium

SFALumberjacks
Stephen F Austin Lumberjacks0-1
16–55
Final
Final
KSUWildcats
Kansas State Wildcats1-0
| Stat | SFA | KSU |
|---|---|---|
| 1st Downs | 14 | 29 |
| 3rd down efficiency | 5-14 | 8-14 |
| 4th down efficiency | 0-1 | 2-2 |
| Total Yards | 294 | 478 |
| Passing | 225 | 238 |
| Comp/Att | 24/39 | 20/30 |
| Yards per pass | 5.8 | 7.9 |
| Rushing | 69 | 240 |
| Rushing Attempts | 21 | 51 |
| Yards per rush | 3.3 | 4.7 |
| Penalties | 10-69 | 3-15 |
| Turnovers | 1 | 1 |
| Fumbles lost | 1 |
| 0 |
| Interceptions thrown | 0 | 1 |
|---|
| Possession | 22:15 | 37:45 |
|---|