Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Doyt L. Perry Stadium

INDHoosiers
Indiana Hoosiers1-1
42–45
Final
Final
BGSUFalcons
Bowling Green Falcons2-1
| Stat | IND | BGSU |
|---|---|---|
| 1st Downs | 30 | 39 |
| 3rd down efficiency | 4-12 | 7-18 |
| 4th down efficiency | 1-4 | 2-4 |
| Total Yards | 582 | 571 |
| Passing | 347 | 395 |
| Comp/Att | 31/41 | 46/73 |
| Yards per pass | 8.5 | 5.4 |
| Rushing | 235 | 176 |
| Rushing Attempts | 37 | 40 |
| Yards per rush | 6.4 | 4.4 |
| Penalties | 11-128 | 4-42 |
| Turnovers | 1 | 2 |
| Fumbles lost |
| 1 |
| 1 |
| Interceptions thrown | 0 | 1 |
|---|
| Possession | 28:11 | 32:43 |
|---|