Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · HighPoint.com Stadium

WISBadgers
Wisconsin Badgers6-2
37–0
Final
Final
RUTGScarlet Knights
Rutgers Scarlet Knights5-4
| Stat | WIS | RUTG |
|---|---|---|
| 1st Downs | 16 | 8 |
| 3rd down efficiency | 5-15 | 3-15 |
| 4th down efficiency | 1-1 | 0-1 |
| Total Yards | 385 | 139 |
| Passing | 87 | 63 |
| Comp/Att | 8/20 | 7/27 |
| Yards per pass | 4.4 | 2.3 |
| Rushing | 298 | 76 |
| Rushing Attempts | 46 | 29 |
| Yards per rush | 6.5 | 2.6 |
| Penalties | 7-56 | 4-35 |
| Turnovers | 1 | 1 |
| Fumbles lost |
| 0 |
| 0 |
| Interceptions thrown | 1 | 1 |
|---|
| Possession | 35:16 | 24:05 |
|---|