Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Joe Aillet Stadium

RICEOwls
Rice Owls7-5
31–76
Final
Final
LTBulldogs
Louisiana Tech Bulldogs8-4
| Stat | RICE | LT |
|---|---|---|
| 1st Downs | 17 | 26 |
| 3rd down efficiency | 7-16 | 9-14 |
| 4th down efficiency | 0-0 | 1-1 |
| Total Yards | 371 | 677 |
| Passing | 337 | 408 |
| Comp/Att | 25/40 | 22/35 |
| Yards per pass | 8.4 | 11.7 |
| Rushing | 34 | 269 |
| Rushing Attempts | 32 | 36 |
| Yards per rush | 1.1 | 7.5 |
| Penalties | 5-55 | 3-15 |
| Turnovers | 4 | 1 |
| Fumbles lost | 1 |
| 0 |
| Interceptions thrown | 3 | 1 |
|---|
| Possession | 31:51 | 28:09 |
|---|