Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Glass Bowl

UNHWildcats
New Hampshire Wildcats0-1
20–54
Final
Final
TOLRockets
Toledo Rockets1-0
| Stat | UNH | TOL |
|---|---|---|
| 1st Downs | 24 | 34 |
| 3rd down efficiency | 10-17 | 9-13 |
| 4th down efficiency | 0-1 | 0-0 |
| Total Yards | 375 | 666 |
| Passing | 338 | 360 |
| Comp/Att | 31/45 | 25/35 |
| Yards per pass | 7.5 | 10.3 |
| Rushing | 37 | 306 |
| Rushing Attempts | 31 | 45 |
| Yards per rush | 1.2 | 6.8 |
| Penalties | 6-33 | 3-37 |
| Turnovers | 1 | 0 |
| Fumbles lost | 0 |
| 0 |
| Interceptions thrown | 1 | 0 |
|---|
| Possession | 31:05 | 28:55 |
|---|