Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Rynearson Stadium

NIUHuskies
Northern Illinois Huskies6-2
28–17
Final
Final
EMUEagles
Eastern Michigan Eagles2-6
| Stat | NIU | EMU |
|---|---|---|
| 1st Downs | 18 | 25 |
| 3rd down efficiency | 5-12 | 10-18 |
| 4th down efficiency | 1-2 | 0-1 |
| Total Yards | 386 | 381 |
| Passing | 54 | 124 |
| Comp/Att | 10/17 | 16/34 |
| Yards per pass | 3.2 | 3.6 |
| Rushing | 332 | 257 |
| Rushing Attempts | 44 | 48 |
| Yards per rush | 7.5 | 5.4 |
| Penalties | 3-37 | 8-80 |
| Turnovers | 0 | 1 |
| Fumbles lost | 0 |
| 0 |
| Interceptions thrown | 0 | 1 |
|---|
| Possession | 25:52 | 33:50 |
|---|