Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Huskie Stadium

TOLRockets
Toledo Rockets6-4
24–27
Final
Final
NIUHuskies
Northern Illinois Huskies8-2
| Stat | TOL | NIU |
|---|---|---|
| 1st Downs | 20 | 17 |
| 3rd down efficiency | 4-15 | 3-15 |
| 4th down efficiency | 0-2 | 1-2 |
| Total Yards | 472 | 416 |
| Passing | 209 | 190 |
| Comp/Att | 12/23 | 14/22 |
| Yards per pass | 9.1 | 8.6 |
| Rushing | 263 | 226 |
| Rushing Attempts | 49 | 46 |
| Yards per rush | 5.4 | 4.9 |
| Penalties | 3-20 | 5-34 |
| Turnovers | 0 | 0 |
| Fumbles lost | 0 |
| 0 |
| Interceptions thrown | 0 | 0 |
|---|
| Possession | 30:23 | 29:37 |
|---|