Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · SDCCU Stadium

NAULumberjacks
Northern Arizona Lumberjacks0-1
7–38
Final
Final
SDSUAztecs
San Diego State Aztecs1-0
| Stat | NAU | SDSU |
|---|---|---|
| 1st Downs | 14 | 25 |
| 3rd down efficiency | 5-15 | 6-12 |
| 4th down efficiency | 0-1 | 0-0 |
| Total Yards | 312 | 399 |
| Passing | 188 | 205 |
| Comp/Att | 15/28 | 18/29 |
| Yards per pass | 6.7 | 7.1 |
| Rushing | 124 | 194 |
| Rushing Attempts | 36 | 37 |
| Yards per rush | 3.4 | 5.2 |
| Penalties | 4-50 | 5-29 |
| Turnovers | 1 | 1 |
| Fumbles lost |
| 0 |
| 0 |
| Interceptions thrown | 1 | 1 |
|---|
| Possession | 30:05 | 29:55 |
|---|