Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Kroger Field

UTMSkyhawks
Tennessee-Martin Skyhawks0-1
14–59
Final
Final
UKWildcats
Kentucky Wildcats1-0
| Stat | UTM | UK |
|---|---|---|
| 1st Downs | 25 | 23 |
| 3rd down efficiency | 4-14 | 8-14 |
| 4th down efficiency | 5-5 | 1-2 |
| Total Yards | 398 | 656 |
| Passing | 215 | 422 |
| Comp/Att | 23/34 | 22/33 |
| Yards per pass | 6.3 | 12.8 |
| Rushing | 183 | 234 |
| Rushing Attempts | 47 | 28 |
| Yards per rush | 3.9 | 8.4 |
| Penalties | 7-51 | 6-59 |
| Turnovers | 5 | 0 |
| Fumbles lost | 3 |
| 0 |
| Interceptions thrown | 2 | 0 |
|---|
| Possession | 36:18 | 23:42 |
|---|