Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Georgia Dome

GASOEagles
Georgia Southern Eagles6-2
69–31
Final
Final
GASTPanthers
Georgia State Panthers1-7
| Stat | GASO | GAST |
|---|---|---|
| 1st Downs | 30 | 21 |
| 3rd down efficiency | 7-8 | 4-9 |
| 4th down efficiency | 0-0 | 1-1 |
| Total Yards | 660 | 455 |
| Passing | 47 | 408 |
| Comp/Att | 5/6 | 24/38 |
| Yards per pass | 7.8 | 10.7 |
| Rushing | 613 | 47 |
| Rushing Attempts | 63 | 23 |
| Yards per rush | 9.7 | 2.0 |
| Penalties | 5-39 | 6-40 |
| Turnovers | 0 | 3 |
| Fumbles lost |
| 0 |
| 2 |
| Interceptions thrown | 0 | 1 |
|---|
| Possession | 35:19 | 24:41 |
|---|