Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Jerry Richardson Stadium

CCARChanticleers
Coastal Carolina Chanticleers10-0
59–34
Final
Final
CHAR49ers
Charlotte 49ers3-6
| Stat | CCAR | CHAR |
|---|---|---|
| 1st Downs | 36 | 24 |
| 3rd down efficiency | 8-14 | 6-15 |
| 4th down efficiency | 2-2 | 1-1 |
| Total Yards | 690 | 408 |
| Passing | 419 | 236 |
| Comp/Att | 30/42 | 18/33 |
| Yards per pass | 10.0 | 7.2 |
| Rushing | 271 | 172 |
| Rushing Attempts | 51 | 38 |
| Yards per rush | 5.3 | 4.5 |
| Penalties | 7-70 | 1-10 |
| Turnovers | 2 | 3 |
| Fumbles lost |
| 2 |
| 3 |
| Interceptions thrown | 0 | 0 |
|---|
| Possession | 36:52 | 23:08 |
|---|