Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Elliott T. Bowers Stadium

CSUPThunderwolves
Colorado State-Pueblo Thunderwolves2-0
47–21
Final
Final
SHSUBearkats
Sam Houston State Bearkats1-3
| Stat | CSUP | SHSU |
|---|---|---|
| 1st Downs | 0 | 15 |
| 3rd down efficiency | 0-0 | 5-16 |
| 4th down efficiency | 0-0 | 1-1 |
| Total Yards | 446 | 226 |
| Passing | 259 | 146 |
| Comp/Att | 21/34 | 19/33 |
| Yards per pass | 7.6 | 4.4 |
| Rushing | 187 | 80 |
| Rushing Attempts | 45 | 35 |
| Yards per rush | 4.2 | 2.3 |
| Penalties | 0-0 | 10-95 |
| Turnovers | 0 | 2 |
| Fumbles lost |
| 0 |
| 1 |
| Interceptions thrown | 0 | 1 |
|---|