Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Alumni Stadium (Chestnut Hill, MA)

WAKEDemon Deacons
Wake Forest Demon Deacons3-3
3–0
Final
Final
BCEagles
Boston College Eagles3-3
| Stat | WAKE | BC |
|---|---|---|
| 1st Downs | 5 | 18 |
| 3rd down efficiency | 2-16 | 2-14 |
| 4th down efficiency | 0-0 | 0-0 |
| Total Yards | 142 | 270 |
| Passing | 109 | 74 |
| Comp/Att | 11/25 | 6/20 |
| Yards per pass | 4.4 | 3.7 |
| Rushing | 33 | 196 |
| Rushing Attempts | 28 | 54 |
| Yards per rush | 1.2 | 3.6 |
| Penalties | 9-102 | 9-51 |
| Turnovers | 2 | 4 |
| Fumbles lost | 1 |
| 3 |
| Interceptions thrown | 1 | 1 |
|---|
| Possession | 26:13 | 33:47 |
|---|