Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · JMA Wireless Dome

CLEMTigers
Clemson Tigers10-0
37–27
Final
Final
SYROrange
Syracuse Orange3-7
| Stat | CLEM | SYR |
|---|---|---|
| 1st Downs | 29 | 15 |
| 3rd down efficiency | 5-15 | 3-13 |
| 4th down efficiency | 1-1 | 0-0 |
| Total Yards | 570 | 322 |
| Passing | 368 | 80 |
| Comp/Att | 35/48 | 8/21 |
| Yards per pass | 7.7 | 3.8 |
| Rushing | 202 | 242 |
| Rushing Attempts | 36 | 34 |
| Yards per rush | 5.6 | 7.1 |
| Penalties | 8-69 | 9-83 |
| Turnovers | 3 | 1 |
| Fumbles lost |
| 2 |
| 1 |
| Interceptions thrown | 1 | 0 |
|---|
| Possession | 32:18 | 27:42 |
|---|