Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Mountain America Stadium

OREDucks
Oregon Ducks5-3
61–55
Final/3OT
Final
ASUSun Devils
Arizona State Sun Devils4-4
| Stat | ORE | ASU |
|---|---|---|
| 1st Downs | 19 | 37 |
| 3rd down efficiency | 3-14 | 14-23 |
| 4th down efficiency | 3-3 | 0-0 |
| Total Yards | 499 | 742 |
| Passing | 315 | 398 |
| Comp/Att | 23/41 | 32/53 |
| Yards per pass | 7.7 | 7.5 |
| Rushing | 184 | 344 |
| Rushing Attempts | 28 | 55 |
| Yards per rush | 6.6 | 6.3 |
| Penalties | 6-50 | 9-70 |
| Turnovers | 1 | 2 |
| Fumbles lost | 0 |
| 0 |
| Interceptions thrown | 1 | 2 |
|---|
| Possession | 23:57 | 36:03 |
|---|