Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Martin Stadium

COLOBuffaloes
Colorado Buffaloes4-8
3–27
Final
Final
WSUCougars
Washington State Cougars8-3
| Stat | COLO | WSU |
|---|---|---|
| 1st Downs | 17 | 30 |
| 3rd down efficiency | 5-16 | 3-12 |
| 4th down efficiency | 1-5 | 2-4 |
| Total Yards | 323 | 481 |
| Passing | 238 | 332 |
| Comp/Att | 26/41 | 40/57 |
| Yards per pass | 5.8 | 5.8 |
| Rushing | 85 | 149 |
| Rushing Attempts | 30 | 21 |
| Yards per rush | 2.8 | 7.1 |
| Penalties | 7-61 | 6-40 |
| Turnovers | 2 | 1 |
| Fumbles lost |
| 0 |
| 0 |
| Interceptions thrown | 2 | 1 |
|---|
| Possession | 29:05 | 30:55 |
|---|