Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Memorial Stadium (Norman, OK)

TLSAGolden Hurricane
Tulsa Golden Hurricane2-1
38–52
Final
Final
OKLASooners
Oklahoma Sooners3-0
| Stat | TLSA | OKLA |
|---|---|---|
| 1st Downs | 31 | 38 |
| 3rd down efficiency | 9-19 | 6-11 |
| 4th down efficiency | 0-1 | 1-2 |
| Total Yards | 603 | 773 |
| Passing | 427 | 487 |
| Comp/Att | 34/51 | 32/38 |
| Yards per pass | 8.4 | 12.8 |
| Rushing | 176 | 286 |
| Rushing Attempts | 40 | 47 |
| Yards per rush | 4.4 | 6.1 |
| Penalties | 8-60 | 8-85 |
| Turnovers | 0 | 2 |
| Fumbles lost |
| 0 |
| 2 |
| Interceptions thrown | 0 | 0 |
|---|
| Possession | 27:37 | 32:23 |
|---|