Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Amon G. Carter Stadium

WVUMountaineers
West Virginia Mountaineers3-4
10–40
Final
Final
TCUHorned Frogs
TCU Horned Frogs8-0
| Stat | WVU | TCU |
|---|---|---|
| 1st Downs | 21 | 35 |
| 3rd down efficiency | 4-17 | 5-13 |
| 4th down efficiency | 1-3 | 1-1 |
| Total Yards | 327 | 616 |
| Passing | 160 | 389 |
| Comp/Att | 16/39 | 33/49 |
| Yards per pass | 4.1 | 7.9 |
| Rushing | 167 | 227 |
| Rushing Attempts | 37 | 39 |
| Yards per rush | 4.5 | 5.8 |
| Penalties | 9-114 | 9-100 |
| Turnovers | 1 | 0 |
| Fumbles lost | 0 |
| 0 |
| Interceptions thrown | 1 | 0 |
|---|
| Possession | 23:39 | 36:21 |
|---|