Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Jack Trice Stadium

TEXLonghorns
Texas Longhorns3-5
0–24
Final
Final
ISUCyclones
Iowa State Cyclones3-5
| Stat | TEX | ISU |
|---|---|---|
| 1st Downs | 11 | 28 |
| 3rd down efficiency | 2-13 | 15-24 |
| 4th down efficiency | 1-1 | 1-2 |
| Total Yards | 204 | 426 |
| Passing | 85 | 188 |
| Comp/Att | 12/22 | 19/38 |
| Yards per pass | 3.9 | 4.9 |
| Rushing | 119 | 238 |
| Rushing Attempts | 32 | 54 |
| Yards per rush | 3.7 | 4.4 |
| Penalties | 3-39 | 4-45 |
| Turnovers | 1 | 0 |
| Fumbles lost | 0 |
| 0 |
| Interceptions thrown | 1 | 0 |
|---|
| Possession | 22:35 | 37:25 |
|---|