Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Ryan Field (1926)

BALLCardinals
Ball State Cardinals2-2
19–24
Final
Final
NWWildcats
Northwestern Wildcats4-0
| Stat | BALL | NW |
|---|---|---|
| 1st Downs | 18 | 23 |
| 3rd down efficiency | 5-16 | 13-22 |
| 4th down efficiency | 0-0 | 0-1 |
| Total Yards | 359 | 546 |
| Passing | 178 | 256 |
| Comp/Att | 14/35 | 18/31 |
| Yards per pass | 5.1 | 8.3 |
| Rushing | 181 | 290 |
| Rushing Attempts | 34 | 57 |
| Yards per rush | 5.3 | 5.1 |
| Penalties | 2-10 | 8-57 |
| Turnovers | 1 | 3 |
| Fumbles lost | 1 |
| 2 |
| Interceptions thrown | 0 | 1 |
|---|
| Possession | 26:35 | 33:25 |
|---|