Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Memorial Stadium (Lincoln, NE)

NWWildcats
Northwestern Wildcats6-2
30–28
Final
Final
NEBCornhuskers
Nebraska Cornhuskers3-5
| Stat | NW | NEB |
|---|---|---|
| 1st Downs | 14 | 22 |
| 3rd down efficiency | 5-13 | 9-20 |
| 4th down efficiency | 0-0 | 1-1 |
| Total Yards | 333 | 373 |
| Passing | 177 | 291 |
| Comp/Att | 13/28 | 24/48 |
| Yards per pass | 6.3 | 6.1 |
| Rushing | 156 | 82 |
| Rushing Attempts | 28 | 38 |
| Yards per rush | 5.6 | 2.2 |
| Penalties | 5-58 | 6-64 |
| Turnovers | 0 | 1 |
| Fumbles lost | 0 |
| 0 |
| Interceptions thrown | 0 | 1 |
|---|
| Possession | 21:02 | 38:58 |
|---|