Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Ross-Ade Stadium

NEBCornhuskers
Nebraska Cornhuskers3-6
45–55
Final
Final
PURBoilermakers
Purdue Boilermakers2-6
| Stat | NEB | PUR |
|---|---|---|
| 1st Downs | 28 | 20 |
| 3rd down efficiency | 7-12 | 8-17 |
| 4th down efficiency | 0-0 | 2-3 |
| Total Yards | 484 | 457 |
| Passing | 407 | 274 |
| Comp/Att | 29/48 | 28/43 |
| Yards per pass | 8.5 | 6.4 |
| Rushing | 77 | 183 |
| Rushing Attempts | 29 | 37 |
| Yards per rush | 2.7 | 4.9 |
| Penalties | 7-40 | 6-58 |
| Turnovers | 5 | 0 |
| Fumbles lost | 1 |
| 0 |
| Interceptions thrown | 4 | 0 |
|---|
| Possession | 29:35 | 30:25 |
|---|