Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Soldier Field

NWWildcats
Northwestern Wildcats10-2
24–14
Final
Final
ILLFighting Illini
Illinois Fighting Illini5-7
| Stat | NW | ILL |
|---|---|---|
| 1st Downs | 18 | 16 |
| 3rd down efficiency | 6-19 | 6-18 |
| 4th down efficiency | 0-0 | 1-2 |
| Total Yards | 350 | 319 |
| Passing | 146 | 241 |
| Comp/Att | 12/25 | 20/41 |
| Yards per pass | 5.8 | 5.9 |
| Rushing | 204 | 78 |
| Rushing Attempts | 54 | 31 |
| Yards per rush | 3.8 | 2.5 |
| Penalties | 1-10 | 5-55 |
| Turnovers | 2 | 1 |
| Fumbles lost | 1 |
| 0 |
| Interceptions thrown | 1 | 1 |
|---|
| Possession | 33:26 | 26:34 |
|---|