Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · HighPoint.com Stadium

MDTerrapins
Maryland Terrapins3-9
46–41
Final
Final
RUTGScarlet Knights
Rutgers Scarlet Knights4-8
| Stat | MD | RUTG |
|---|---|---|
| 1st Downs | 27 | 23 |
| 3rd down efficiency | 5-14 | 3-11 |
| 4th down efficiency | 1-2 | 0-1 |
| Total Yards | 656 | 530 |
| Passing | 255 | 344 |
| Comp/Att | 19/37 | 21/33 |
| Yards per pass | 6.9 | 10.4 |
| Rushing | 401 | 186 |
| Rushing Attempts | 42 | 47 |
| Yards per rush | 9.5 | 4.0 |
| Penalties | 3-31 | 9-92 |
| Turnovers | 1 | 1 |
| Fumbles lost | 0 |
| 0 |
| Interceptions thrown | 1 | 1 |
|---|
| Possession | 23:10 | 36:50 |
|---|