Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Johnny "Red" Floyd Stadium

CHAR49ers
Charlotte 49ers2-1
14–73
Final
Final
MTSUBlue Raiders
Middle Tennessee Blue Raiders2-1
| Stat | CHAR | MTSU |
|---|---|---|
| 1st Downs | 11 | 24 |
| 3rd down efficiency | 4-16 | 6-14 |
| 4th down efficiency | 1-1 | 1-2 |
| Total Yards | 219 | 659 |
| Passing | 102 | 379 |
| Comp/Att | 13/33 | 24/29 |
| Yards per pass | 3.1 | 13.1 |
| Rushing | 117 | 280 |
| Rushing Attempts | 38 | 49 |
| Yards per rush | 3.1 | 5.7 |
| Penalties | 8-75 | 3-36 |
| Turnovers | 7 | 2 |
| Fumbles lost |
| 3 |
| 2 |
| Interceptions thrown | 4 | 0 |
|---|
| Possession | 26:44 | 33:16 |
|---|