Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Zoeller Field at Dix Stadium

MRSHThundering Herd
Marshall Thundering Herd3-1
36–29
Final/2OT
Final
KENTGolden Flashes
Kent State Golden Flashes1-3
| Stat | MRSH | KENT |
|---|---|---|
| 1st Downs | 16 | 20 |
| 3rd down efficiency | 3-18 | 5-20 |
| 4th down efficiency | 1-2 | 0-2 |
| Total Yards | 277 | 436 |
| Passing | 151 | 189 |
| Comp/Att | 14/36 | 13/34 |
| Yards per pass | 4.2 | 5.6 |
| Rushing | 126 | 247 |
| Rushing Attempts | 44 | 55 |
| Yards per rush | 2.9 | 4.5 |
| Penalties | 4-45 | 11-82 |
| Turnovers | 3 | 1 |
| Fumbles lost |
| 1 |
| 1 |
| Interceptions thrown | 2 | 0 |
|---|
| Possession | 25:39 | 34:21 |
|---|