Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · S.B. Ballard Stadium

WKUHilltoppers
Western Kentucky Hilltoppers7-2
55–30
Final
Final
ODUMonarchs
Old Dominion Monarchs3-5
| Stat | WKU | ODU |
|---|---|---|
| 1st Downs | 22 | 20 |
| 3rd down efficiency | 5-11 | 7-15 |
| 4th down efficiency | 1-1 | 2-4 |
| Total Yards | 523 | 342 |
| Passing | 284 | 195 |
| Comp/Att | 22/29 | 19/34 |
| Yards per pass | 9.8 | 5.7 |
| Rushing | 239 | 147 |
| Rushing Attempts | 31 | 37 |
| Yards per rush | 7.7 | 4.0 |
| Penalties | 1-5 | 2-20 |
| Turnovers | 0 | 1 |
| Fumbles lost | 0 |
| 1 |
| Interceptions thrown | 0 | 0 |
|---|
| Possession | 25:20 | 34:40 |
|---|