Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Mackay Stadium

UCDAggies
UC Davis Aggies0-1
17–31
Final
Final
NEVWolf Pack
Nevada Wolf Pack1-0
| Stat | UCD | NEV |
|---|---|---|
| 1st Downs | 22 | 22 |
| 3rd down efficiency | 9-18 | 6-10 |
| 4th down efficiency | 1-2 | 0-1 |
| Total Yards | 327 | 395 |
| Passing | 238 | 163 |
| Comp/Att | 32/47 | 13/23 |
| Yards per pass | 5.1 | 7.1 |
| Rushing | 89 | 232 |
| Rushing Attempts | 27 | 39 |
| Yards per rush | 3.3 | 5.9 |
| Penalties | 4-31 | 6-50 |
| Turnovers | 0 | 0 |
| Fumbles lost | 0 |
| 0 |
| Interceptions thrown | 0 | 0 |
|---|
| Possession | 34:07 | 25:53 |
|---|