Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Zoeller Field at Dix Stadium

DSUHornets
Delaware State Hornets0-2
13–45
Final
Final
KENTGolden Flashes
Kent State Golden Flashes1-1
| Stat | DSU | KENT |
|---|---|---|
| 1st Downs | 1 | 25 |
| 3rd down efficiency | 0-10 | 4-16 |
| 4th down efficiency | 0-1 | 4-7 |
| Total Yards | -33 | 492 |
| Passing | 5 | 214 |
| Comp/Att | 3/10 | 18/26 |
| Yards per pass | 0.5 | 8.2 |
| Rushing | -38 | 278 |
| Rushing Attempts | 28 | 65 |
| Yards per rush | -1.4 | 4.3 |
| Penalties | 6-47 | 12-114 |
| Turnovers | 3 | 3 |
| Fumbles lost |
| 2 |
| 3 |
| Interceptions thrown | 1 | 0 |
|---|
| Possession | 18:53 | 41:07 |
|---|