Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Waldo Stadium

CMUChippewas
Central Michigan Chippewas2-4
39–41
Final
Final
WMUBroncos
Western Michigan Broncos2-3
| Stat | CMU | WMU |
|---|---|---|
| 1st Downs | 24 | 24 |
| 3rd down efficiency | 4-11 | 5-10 |
| 4th down efficiency | 2-2 | 1-1 |
| Total Yards | 482 | 477 |
| Passing | 321 | 262 |
| Comp/Att | 23/32 | 15/22 |
| Yards per pass | 10.0 | 11.9 |
| Rushing | 161 | 215 |
| Rushing Attempts | 31 | 41 |
| Yards per rush | 5.2 | 5.2 |
| Penalties | 8-75 | 5-46 |
| Turnovers | 2 | 1 |
| Fumbles lost | 1 |
| 1 |
| Interceptions thrown | 1 | 0 |
|---|
| Possession | 29:29 | 30:31 |
|---|