Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Scheumann Stadium

GASTPanthers
Georgia State Panthers2-4
31–19
Final
Final
BALLCardinals
Ball State Cardinals2-5
| Stat | GAST | BALL |
|---|---|---|
| 1st Downs | 21 | 24 |
| 3rd down efficiency | 5-14 | 11-22 |
| 4th down efficiency | 0-0 | 0-1 |
| Total Yards | 445 | 372 |
| Passing | 412 | 218 |
| Comp/Att | 28/39 | 28/48 |
| Yards per pass | 10.6 | 4.5 |
| Rushing | 33 | 154 |
| Rushing Attempts | 32 | 40 |
| Yards per rush | 1.0 | 3.9 |
| Penalties | 7-65 | 6-65 |
| Turnovers | 1 | 1 |
| Fumbles lost |
| 1 |
| 0 |
| Interceptions thrown | 0 | 1 |
|---|
| Possession | 30:56 | 29:04 |
|---|