Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Huskie Stadium

EMUEagles
Eastern Michigan Eagles1-7
21–49
Final
Final
NIUHuskies
Northern Illinois Huskies5-3
| Stat | EMU | NIU |
|---|---|---|
| 1st Downs | 26 | 34 |
| 3rd down efficiency | 8-18 | 15-23 |
| 4th down efficiency | 0-1 | 1-1 |
| Total Yards | 376 | 590 |
| Passing | 219 | 267 |
| Comp/Att | 26/43 | 24/38 |
| Yards per pass | 5.1 | 7.0 |
| Rushing | 157 | 323 |
| Rushing Attempts | 44 | 59 |
| Yards per rush | 3.6 | 5.5 |
| Penalties | 7-75 | 8-68 |
| Turnovers | 1 | 0 |
| Fumbles lost | 0 |
| 0 |
| Interceptions thrown | 1 | 0 |
|---|
| Possession | 28:07 | 31:53 |
|---|